22.93 Dec 18, 2025 EOD
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540612 | NSE Symbol: | LOWVOLIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC19U5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.06 | Market Cap(₹Cr.): | 3,771.35 | Face Value(₹): | 1.00 |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 540612 | |
| NSE Symbol: | LOWVOLIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC19U5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.06 | |
| Market Cap(₹Cr.): | 3,771.35 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.93 Dec 18, 2025 EOD |
22.949999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.04 (-0.17 %) |
-0.01 (-0.04 %) |
| Open(₹) |
22.76
|
23.33
|
| Prev Close(₹) |
22.97
|
22.96
|
| Volume |
4279
|
896415
|
| Today's Range(₹) |
22.99 - 22.76
|
23.33 - 22.89
|
| 52-Week Range(₹) |
23.29 - 22.76
|
23.73 - 19.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|